The Answer My Friend...

Best Green Stocks Quarterly - FREE Investing Newsletter!!!

join our mailing list
* indicates required

Pucks N Ponies Free Picks - LIVE Outsiders

Popular Posts

Wind Energy Investing Links

Green Mutual Fund Investing Info

Rare Earth Stocks Research

O Joe College Blog

Twitter / BestGreenEnergy

21st Century Architecture

Best Green Stocks Investing Blog

Thursday, March 10, 2011

15 Green energy stocks rising against the tide today

With the Dow dropping 228 and NASDAQ off 51, there were only a small number of companies showing increases in share prices today. Here are some with clean energy technology:

Renewable Power Company Clean Energy Stocks

Name Symbol Last price Change Mkt cap Volume Open High Low

Solar Power Inc SOPW 0.440* +0.030 (7.32%) 23.01M 27,475.00 0.4 0.45 0.39

Shear Wind Inc SWX 0.265* +0.015 (6.00%) 38.66M 4,282.00 0.27 0.27 0.265

Cleanfield Alternative... AIR 0.095* +0.005 (5.56%) 2.91M 48,000.00 0.09 0.095 0.09

Catch the Wind Ltd. CTW 0.650* +0.030 (4.84%) 52.32M 11,650.00 0.59 0.65 0.59

ARISE Technologies Corp. APV 0.125* +0.005 (4.17%) 24.05M 353,680.00 0.125 0.125 0.12

AeroVironment, Inc. AVAV 33.80 +1.32 (4.06%) 740.13M 644,616.00 32 34.35 31.73

FuelCell Energy, Inc. FCEL 1.86 +0.07 (3.91%) 229.14M 6.33M 1.98 1.99 1.85

Nevada Geothermal Power... NGP 0.640* +0.020 (3.23%) 74.43M 199,185.00 0.64 0.64 0.6

Ascent Solar Tech., Inc. ASTI 2.69 +0.06 (2.28%) 86.87M 234,001.00 2.61 2.71 2.5

ReneSola Ltd. (ADR) SOL 8.79 +0.18 (2.09%) 764.05M 5.08M 8.33 8.88 8.3

A-Power Energy Generatio... APWR 4.84 +0.09 (1.89%) 224.40M 460,630.00 4.76 4.87 4.65

Rare Element Resources... RES 10.94* +0.08 (0.74%) 472.28M 230,943.00 10.85 11.22 10.56

Ultralife Corp. ULBI 5.20 +0.03 (0.58%) 89.66M 99,564.00 5.12 5.45 5.08

5N Plus Inc. VNP 9.24* +0.05 (0.54%) 421.88M 97,759.00 9.32 9.32 8.96

Nordex SE NDX1 6.00* +0.02 (0.33%) 401.07M 371,045.00 5.95 6.11 5.92

No comments:

Post a Comment

Find Green Stocks, Ethical Investing Search Engine

Custom Search

Green Mutual Fund Investing Info

Links to Research on Wind Energy Stocks to Watch

WindIntell.com Wind Energy Stocks, Renewable Power Investing Info

Feeling The Sun - Visions of Our Bright Future

Geotherma.info Geothermal Energy Investing

Best Green Stocks Investing Blog